BAKKEN CLASSIC FISHING DERBY
ABOUT THE DERBY
SPONSOR
REGISTER
BAKKEN CLASSIC
Fishing Derby
The 12th Annual Bakken Classic Fishing Derby will be held on Tuesday, July 15, 2025 at the Four Bears Casino and Marina. This charity tournament helps raise money for the North Dakota Petroleum Foundation’s conservation efforts and other programs.
Registration will open in Spring of 2025.
SCHEDULE
7:15 a.m. – Flight One (Boats 1-50) boats in the water
7:30 a.m. – Flight One (Boats 1-50) shotgun start – Pontoon will wave you off
7:45 a.m. – Flight Two (Boats 51-100) boats in the water
8:00 a.m. – Flight Two (Boats 51-100) shotgun start – Pontoon will wave you off
2:00 p.m. – Bell Supply Company Weigh Station and ThruTubing Leaderboard Opens
2:30 a.m. – Flight One boats must report back & weigh-in at the Bell Supply Company Weigh Station (Check in with pontoon if ramp is backed up)
3:00 p.m. – Flight Two boats must report back & weigh-in at the Bell Supply Company Weigh Station (Check in with pontoon if ramp is backed up)
3:30 p.m. – Social begins – Dinner provided by Weatherford
Circa 5 p.m. – Door Prize Drawing following the weigh-ins. Must be present to win, so make plans to stick around!
Circa 5:15 p.m. – Awards
RULES
DOWNLOAD RULES AND BOUNDARY MAP
- All non-Native American participants 16 years or older must possess a North Dakota fishing license. Native American participants 16 years or older must possess either a state or tribal fishing license.
- Team consists of no more than three (3) fishermen per boat.
- All anglers must be in the same vehicle at the time of inspection and boat launch.
- Teams will be divided into two flights:a. Flight One: all boats must be in the water by the main ramp by 7:15 a.m. with shotgun start at 7:30 a.m. A pontoon will wave a flag to signal your start.b. Flight Two: all boats must be in the water and gathered in the bay on the west side of point by 7:45 a.m. with shotgun start at 8:00 a.m. A pontoon will wave a flag to signal your start.
- Each fisherman is allowed to fish with two (2) rods.
- This is not a catch and release tournament.
- Weigh-in will be the top six (6) fish of each boat, with a maximum ten (10) fish per boat. Culling is not allowed. Once you have kept 10 fish you are done fishing and must weigh in. Patrol boat checkers will be randomly boarding boats to check fish. Non-compliance will result in disqualification.
- No fish other than walleye, sauger or saugeye shall be allowed in boats. Minimum fish length is 14 inches.
- Flight One boats must be back at the Marina and checked in with a Patrol Pontoon by 2:30 p.m. Flight Two boats must be back at the Marina and checked in with a Patrol Pontoon by 3:00 p.m.a. Five (5) minutes late will result in a 10% dockage of total weight.b. Teams more than five (5) minutes late will be disqualified from weigh-in. Official weigh-in will follow.
- All participants must have life jackets on while traveling above trolling speed.
- All current North Dakota Game & Fish Department and Three Affiliated Tribes Game and Fish regulations must be followed.
- 75% of entry fees will be paid out in prizes.
BOUNDARIES:
The northern boundary for the fishing tournament will be White Earth Bay and straight south to opposite shoreline. Markers will be placed on shoreline to denote boundary.
The southern boundary will be from Skunk Bay across the lake to the bay on the north side of the lake. A marker on the north side and the metal rooster statue on the hill at the east entrance of Skunk Bay will mark the boundaries.
Patrol boats will be in operation throughout the derby to monitor compliance with boundaries and tournament rules.
WHEN
Tuesday, July 15, 2025
(Make-up day will be Wednesday, July 16 if there is inclement weather)
WHERE
Four Bears Casino Marina
202 Frontage Road
New Town, ND
REGISTER
Register a team or check out sponsorship opportunities that incldue a team entry below.
Entry of one boat, 3 anglers per boat. Each team member will receive a shirt. Click here for shirt sizing chart.
NEW: $20 per team optional buy-in for the Big Fish/Low Fish Prize:
75% of the pot will go to the team reeling in the biggest fish.
25% of the pot will go to a team in the bottom 10% of weights.
SPONSOR
We are offering a limited number of sponsorships for this year’s derby.
INFO
If you have any questions, contact Micaela Rud at mrud@ndoil.org or 701-223-6380.
SPONSOR
We have several sponsorship opportunities available this year including Exclusive Sponsorships and Team Sponsorships. Check back in the Spring for available sponsorship opportunities.
2024 PREMIER PARTNERS
Our events and efforts aren't possible without the support of our members. Thanks to all our Premier Partners for their sponsorship! Learn more about becoming a Premier Partner here.
$130,000 Raised for Habitat
Bakken Classic Fishing Derby
The Bakken Classic Fishing Derby helps raise money for habitat, wildlife and outdoor access projects throughout the state. Anglers participate in the fishing tournament each year to raise awareness about these and other projects. The tournament was started in 2013 and has raised more than $130,400 for projects. Funds have been used to help the Mule Deer Foundation, Pheasants Forever, the Fingal Wildlife Club, and the Planting for the Future Tree Habitat Program, among others.
The Bakken Classic is limited to 100 three-person teams. Seventy-five percent of the proceeds for the tournament go toward conservation and outdoor heritage projects.
The 2024 Bakken Classic Fishing Derby was held July 16th. Congratulations to our winners and placers:
- Molly Lee, Rick Demke, Jack Demke (Cobra Oil & Gas Corp) – 19.56
- Brian Ott, TJ Edmond, Dave Solga (WellPro Inc) – 19.26
- Heath Lodholtz, Brad, Mark (TTK Enterprises) – 18.43
- Tyler Dokken, Alex Vournas, Jason Haugen (Hess Corporation) – 17.79
- Jeff Enzminger, Jason Homiston, Chip Eklund (TEK Industries) – 17.79
Big Fish – Team of Shane Britain, Kyle Lair and John Erdmann at 6.36 pounds
2024 champions
MOLLY LEE, RICK DEMKE, JACK DEMKE – 19.56 LBS
2024 RESULTS
Team Members | Sponsoring Company | Team Fish Weight | Team Largest Fish Wt |
Molly Lee, Rick Demke, Jack Demke | Cobra Oil & Gas Corp. | 19.56 | |
Brian Ott, TJ Edmond, Dave Solga | WellPro Inc | 19.26 | 6.06 |
Heath Lodholtz , Brad, Mark | TTK Enterprises, LLC | 18.43 | |
Tyler Dokken, Alex Vournas, Jason Haugen | Hess Corporation Production Office | 17.79 | 5.82 |
Jeff Enzminger, Jason Homiston, Chip Eklund | TEK Industries | 17.79 | 4.54 |
Shane Britain, Kyle Lair, John Erdmann | Bell Supply Company | 17.37 | 6.36 |
Tyler Tix, Steve Butz, Tyler Heringer | Rossco Crane | 17.11 | |
Scott Meschke, Brad Miller, Matthew Kostelecky | Kirkwood Bank & Trust | 17.09 | |
Casey Gibbs, Ashton Gibbs, Matt Sarkozi | Enerflex | 16.61 | 3.79 |
Tony Hauck, Brian Mortenson, Rocky Thompson | Missouri River Royalty Corporation | 16.37 | |
Marco Pelton, Douglas Norby,Adam Judd | KT Enterprises | 15.84 | |
Ryan Erickson, Shawn Helde, Josh Jany | Nine Energy Service | 15.67 | 3.82 |
Ben Fieseler, Kyle Peterson, Devyn Marquardt | ONEOK | 15.62 | |
Matt Klemmer, Zach Chase, Chris Tillman | Bell Supply Company | 15.51 | 4.64 |
Luke Mahar, Brandon Hodny, Matt Moenkedick | Tegre Corporation | 15.05 | |
Kole Brown, Ira Walter, Tayler Martin | Pembina Pipeline | 15.03 | 4.52 |
John Harju, Greg Steiner, Daryl Andersen | Energy and Environmental Research Center | 14.50 | 3.54 |
Ben Gumke, Jonathon McCabe, Scott Jenkins | Marathon Petroleum Corporation | 14.50 | |
Cole Frenzel, Mike Gayda, Grant Miller | Ironworks Welding Inc | 14.36 | 3.50 |
Chad Miller, Toby Hauck, Mike Krueger | ND Energy Services | 14.31 | |
Brendan Keeler, Jason Privratsky, Trampus Horton | Panther Pressure Testers, Inc. | 14.24 | 3.12 |
Nick Bond, Corey Olson, Kent Weishaar | Marathon Petroleum Corporation | 14.13 | |
Leif Schonteich, Tracy Grover, Jesse Beckers | Terracon Consultants, Inc. | 14.09 | |
Scott Mathson, Shane Miller, Gary Schwan | Terracon Consultants, Inc. | 14.08 | |
Shawn Barney, Joey Olson, Kiaran Olson | Geneva Equipment | 14.06 | |
Wyatt Dinius, Sheldon Ridenhower, Alex Koerner | ChampionX | 13.76 | |
Andy Grondahl, Jordan Carlson, Kory Hudelson | ChampionX | 13.74 | 3.16 |
Ty Mitchell, Mark Hess, Brian Ayre | Revelator Services, LLC | 13.71 | 3.04 |
Scott Andren, Mark Bakke, Travis Simnioniw | OneCor Services, LLC | 13.69 | 2.99 |
Barry Bohannon, Kyle Hering, Jon Solem | Shift Services LLC | 13.60 | |
JD Henson, Jake Anderson, Connor Rossland | WellPro Inc | 13.25 | 3.83 |
Jon Ficek, Danny Genre, Jordan Maher | WellPro | 13.23 | |
Luke Sorum, Cam Sadowsky, Trinity Grischam | Marathon Oil | 13.08 | |
Jody Tuhy, Shane Klier, Travis Bauer | Balon Corporation | 13.00 | |
Justin Millren, Maxwell Burch, John Argo | Continental Resources | 13.00 | |
Trevor Kalberer, Justin, Wade | TTK Enterprises, LLC | 12.96 | |
Scott Plavney, Jory Buchweitz, James Kasume | Hess Corporation Production Office | 12.93 | 2.64 |
Parker Moran , Darrin Kirby , Kirby Lynch | Petroleum Experience, Inc. | 12.92 | |
Adam Ries, Adam Naatz, Nakoa Baker | Devon Energy | 12.82 | |
Craig Barta, Dusty Grosulak, Russ Wyman | Wyoming Casing Service, Inc. | 12.82 | |
Alan Lick, Kerry Lockrem, Keenan Foy | Hess Corporation Production Office | 12.75 | |
Casey, Nick, Blake | Chord Energy | 12.74 | |
Bob Harms, Tyler Schielke, Gunther Harms | The Harms Group | 12.74 | |
Fabian Kjorstad, Travis Hartsoch, Kelly Heller | Select Water Solutions, LLC | 12.73 | |
Cory Ghering, Grant Veit, Nick Nielsen | Baranko Companies | 12.71 | |
Kelly Burr, Ryan, Trevor | TTK Enterprises, LLC | 12.70 | 2.79 |
Eric Cullop, Greg Ingram, Craig Seykora | Select Water Solutions, LLC | 12.69 | |
Jeremy Rudolph,Rafe Espinoza, Derek Pauley | Pathfinder Inspections & Field Services LLC | 12.61 | |
Keith Nixon, Scott Reid, Todd Gathman | Pathfinder Inspections & Field Services LLC | 12.57 | |
Ron Ness, Larry Dokken, Brady Pelton | North Dakota Petroleum Council | 12.57 | |
Mark Whitney, Brady Mueller, Blaine Watts | Select Water Solutions, LLC | 12.54 | |
Monte Roshau,Schuster | Martin Construction, Inc. | 12.50 | |
Brian Lund, Justin Murry, Brandon Wald | Rossco Crane | 12.45 | |
Nolan Kalberer, Mathew, Miguel | TTK Enterprises, LLC | 12.32 | 2.37 |
Brian Skabo, Brooks Holmen, Jon Breding | Dry Fork Supply | 12.28 | |
Brian Grote, Kevin Tran, Nathan Helms | Balon Valves | 12.27 | |
Darien Barnette, Ben Lemieux, Lester Iverson | SM Fencing and Energy Services | 12.21 | |
Steve Reeves, Timothy Glover, Curtis Miller | Panther Pressure Testers, Inc. | 12.19 | |
Darren Schmidt, John Hamling, Jim Hughs | Energy and Environmental Research Center | 12.16 | 2.36 |
Erik Belakjon, Tyrell Redka, Tyler Kueffler | PRIMEC Controls LLC | 12.15 | |
Lane Berentson, Sam Overton, Noah Walters | Marathon Oil | 12.13 | |
Russ Nichols, Billy Joe Hess, Brandon Hauge | Marathon Petroleum Corporation | 12.11 | |
Tom Giffey, Al McDowell, Shane Smith | Trilogy | 12.10 | |
Preston Peters, Bill Hines, Greyson Buyers | Blackwell Electric LLC | 12.05 | |
Matt Ristow, Clayton Caywood ,Carter Tostendrud | Butler Machinery | 11.97 | |
Jarrett Wold, James O’Shea, Jeff Tschetter | Hoss Rentals | 11.97 | |
Chad Goodall, Jason Tuhy, Kory Carlson | SM Fencing & Energy Services, Inc. | 11.89 | |
Gert Crouzer, Brad Binger, Chris Morton | Delta Constructors | 11.78 | |
Jeremy Evenson, Ben Tarap,Lucas Partidge | ChampionX | 11.77 | |
Jason Morlock, Mike Reiss , Gary Thomas | Liberty Lift Solutions | 11.69 | |
Brandon Sandvik,Kent Durick | ONEOK | 11.66 | |
John Walsh, Timothy Furlong, Kenny Paulson | Maverick Water Resources | 11.63 | |
Cody Silbernagel, Jake McCarley, Lewis Keller | Continental Resources | 11.61 | |
Brian Inches, Michael Peschges, Jared Lisman | Ideal Completions | 11.60 | |
George Haux, Jaron Long, Adam Lalim | WellPro Inc | 11.53 | |
JC Smith, Kyle Kukla, Jarred Meister | Continental Resources | 11.43 | |
Kyle Wentz, Troy Kessel, Christ Marshall | Gravity | 11.42 | 2.13 |
Bradley Mayer, Michelle Mayer, Cory Aijah | Martin Construction, Inc. | 11.40 | |
Grant Slick, Shane Vettel, Evan Vettel | AE2S | 11.39 | |
Whitney Bell | MHA Energy | 11.25 | |
Steve Snyder,Colton Purham, Brandon Synder | Bell Supply Company | 11.22 | |
Trent Boyce, Tanner Winckler | Tenet Solutions | 10.95 | |
Casey Smith, Gabe Fettig, Trinity Grisham | Marathon Oil | 10.90 | |
Kevin Spicka, Chris Longie, Jared Hoerner | ChampionX | 10.85 | 2.41 |
Tom Kalberer, Casey Carfield, Sam Rushing | TTK Enterprises, LLC | 10.40 | |
Robert Starkel, Brandon Starkel, Dakota Garmann | ONEOK | 10.23 | |
Kris Heidelberger, Tanner Jessen, Cameron Peterson | Blackwell Electric LLC | 9.74 | |
Doug Lenz, Louis Alvarado, Clay Feldner | Panther Pressure Testers, Inc. | 9.68 | |
Brad Herr, Sid Lauver, Brandon Reichenberger | Pembina Pipeline Corporation | 9.45 | |
Tom Bachmeier, Cory Baish,Greg Burbach | OneCor Services, LLC | 9.15 | |
Joshua Ruscheinsky, Hunter Plesuk | Empire Energy Services, Inc. | 8.33 | |
Douglas Bratvold, Brady Bratvold, Ty Tayler | Chord Energy | 5.07 | |
Ryan Schwettman, Ivan Berry, Mark Zimprich | ONEOK | 3.50 | |
Byron Brown, Ben Christensen, Colter Gudmundson | Bell Supply Company | 3.23 | |
Caleb Eide, Logan Stoner, Angelou Vournas | Hess Corporation Production Office | 0.00 | |
Thomas Berscheid, Delbert Glaser,Chad Giroll | Jacam Catalyst | 0.00 | |
Johnny Foust, Shaun McGregor, David Monteil | Delta Constructors | 0.00 | |
John Forney, Justin Brindley, Jason Immel | Bell Supply Company | NS | |
Neil Birkeland, Alexis Kueffler, Jay Wells | Nabors Drilling Technologies USA, Inc. | NS | |
Jeff Bares, Travis Hennix, TBD | Bares Diesel Service | NS | |
Kyle, Cory, Tom | Chord Energy | NS |
2023 RESULTS
Team Members | Sponsoring Company | Weight |
Aaron Oakland, Cole Kollman, Scott Larson | (Marathon Petroleum) | 17.43 |
Tyler Dokken, Tim Sandstrom, Jason Haugen | (Hess Corporation) | 15.14 |
Luke Mahar, Brandon Hodny, Matt Moenkedick | (Tegre Corporation) | 14.48 |
Cole Frenzel, Mike Gayda, Grant Miller | (Ironworks, Inc.) | 14.37 |
Kole Brown, Andy Petras, Ira Walter | (Pembina Pipeline Corporation) | 14.04 |
Tom Kalberer, Nick Czahoroski, Greg Inman | (Panther Pressure Testers Inc) | 13.57 |
Jody Tuhy, Brian Grote, Mike Sannon | (Balon Corporation) | 12.22 |
Sheldon Meidinger, Doug Frenzel, Wayne Schmautz | (Marathon Petroleum) | 12.08 |
Jared Lisman, Brian Inches, Michael Peschges | (Ideal Completions) | 11.35 |
Ryan Schwettman, Brandon Starkel, Robert Starkel | (ONEOK) | 11.26 |
Brian Fettig, Seth Sandness | (Terracon Consultants, Inc.) | 11.01 |
Barry Bohannon, Trevor Bohannon, Josh Defoe | (Shift Services) | 10.80 |
Linsey Lair, John Erdmann, Shane Britain | (Bell Supply Company ) | 10.60 |
Nick Whitney, Casey Kaubish, Brad Arbuckle | (Enerplus) | 10.34 |
Shawn Barney, Joe Olson, David Cantelow | (Geneva Equipment) | 10.28 |
JD Holmen, Bill Fawcett, Jim Decker | (Marathon Petroleum) | 9.92 |
Randy Murie, Heath Lodholtz, Justin Carns | (Williston Fire & Safety) | 9.83 |
Adam Ries, Nakoa Baker, Adam Naatz | (Devon Energy) | 9.78 |
Whitney Bell, Buddy Bell | (MHA Energy Division) | 9.72 |
Craig Barta, Jim Grosulak, Johnny Williams | (Wyoming Casing ) | 9.65 |
Robert Wasylow, Tyler Miller, Jacob Rogness | (ONEOK) | 9.49 |
Ben Lemieux, Jeremy Byrd, Mike Fischer | (Continental Resources) | 9.35 |
J.C. Smith, Dillon Smith, Sarry Alghamdi | (Continental Resources) | 9.28 |
Keith Nixon, David Beaubrun, Zion Beaubrun | (Pathfinder Inspections & Field Services, LLC ) | 9.09 |
Cory Gherig, Grant Veit, John Mahle | (Baranko Bros., Inc.) | 9.03 |
John Harju, Daryl Andersen, Greg Steiner | (UND EERC) | 8.89 |
Jon Ficek, Danny Genre | (WellPro) | 8.44 |
Ryan Erickson, Shawn Helde, Cory Davidsen | (Nine Energy Service) | 7.47 |
Alan Lick, Sean Knutson, Brian Wallin | (Hess Corporation) | 7.00 |
Clayton Caywood, Matt Ristow | (Butler Machinery) | 6.20 |
Douglas Bratvold, Brady Bratvold, Darren Holeman | (Enerplus) | 5.79 |
Brandon Sandvik, Dakota Garmann, Jordan Binstock | (ONEOK) | 5.32 |
Kyle Wentz, Troy Kessel, Trace Kessel | (Gravity Oilfield Services) | 4.43 |
Kelly Burr, Nolan Kalberer | (TTK Enterprises, LLC) | 4.31 |
Trevor Kalberer, Sam Rushing, Brad Hatter | (TTK Enterprises, LLC) | 3.90 |
Dean Arnson, Kal Beckman, Shane Lockwood | (Steel Energy Services) | 2.92 |
Ben Gumke, Dan Towberman, Erik Volkman | (Marathon Petroleum) | 2.41 |
Brian Lund, Justin Murray, Rene Palacios | (Technipfmc) | 2.21 |
Darren Schmidt, Tom Pomonis, Damon Jorgenson | (Energy & Environmental Research Center) | 1.55 |
Jeremy Rudolph, Ryan Trustum, Rafe Espinoza | (Pathfinder Inspections & Field Services, LLC ) | |
(Bares Diesel Service) | ||
Jeff Holte, Darin Kirby, Parker Moran | (Petroleum Experience, Inc.) | |
Mark Bakke, Travis Simnioniw, Christy Follmer | (Continental Resources, Inc.) | |
Sid Lauver, Craig Ronglien, Brad Herr | (Pembina Pipeline Corporation) | |
John Foust, Cody Henderson | (Delta Constructors, LLC) | |
Gert Crouzer, Alex Kazee, Frank Elizondo | (Delta Constructors, LLC) | |
Cody Silbernagel, Brock Seibel, Dan Ulmer | (Continental Resources) | |
Jarred Burkett, McKaya Hibbs, Brent Heim | (Continental Resources) | |
Paul Myers, Darren Logan, Jerry Ralph | (Miller Insultation) |
2022 RESULTS
No. | Team Members | Weight |
66 | Kole Brown, Ira Walter, Andy Petras | 22.70 |
28 | Jason Homiston, Chip Eklund, Jeff Enzminger | 21.37 |
39 | Total Safety – Trent, Jeff and Justin Boyce | 21.23 |
2 | Larry Dokken, Channing Dokken, Brady Pelton | 21.13 |
12 | Chad Miller, Toby Hauck, Mike Krueger | 21.02 |
32 | Ryan Kopseng, Tony Hauck, Brian Mortenson | 20.88 |
61 | Anthony Muggerud, Eric Harmel , Garrett Rehak | 20.68 |
64 | Thomas Berscheid, Delbert Glaser | 19.67 |
31 | Jeremy Rudolph, Keith Nixon, Jay Weus | 19.3 |
19 | Jeff Bares, Travis Hennix, TBD | 18.69 |
14 | Grant Slick, Evan Vettel, Rob Lindberg | 18.62 |
59 | Nick Whitney, Casey Kaubisch, Brad Arbuckle | 18.22 |
3 | Cory Ghering, Jason Hicks, Grant Veit | 18.08 |
17 | Kevin McElvaney, Ryan Trustem, Sheldon Portwine | 17.03 |
24 | Brandon Sandvik Dakota Garmann Jacob Rogness | 16.91 |
7 | John Walsh, Tim Furlong, Matt Leavitt | 16.35 |
37 | Sheldon Meidinger, Chris Staats, Nick Bear | 16.22 |
15 | Leif Schonteich, Brian Fettig, Jesse Becker | 16.12 |
21 | Mcain Morowskm, Mark Zimprick, Bob Wasylow | 16.03 |
57 | Greg Steiner, John Harju, Charlie Gorecki | 15.89 |
67 | Caleb Eide, Logan Stoner, Angelo Vournas | 15.87 |
1 | Tyler Dokken, Alex Vournas, Jason Haugen | 15.81 |
55 | Derek Carda, Duane Stockart, Jim Grosulak | 15.6 |
42 | Alan Lick, Tim Sandstrom, Keenan Foy | 15.55 |
65 | Joel Smelley, Garvin Leintz, Jared Daniels | 15.51 |
58 | Josh Ruscheinsky, Andy Aga, Frankie Burgard | 15.24 |
18 | Jonathan Ficek, Randy Taylor, Keith Karow | 15.16 |
8 | Cole Frenzel, Mike Gayda, Grant Miller | 15.12 |
11 | Bobb McKeehen, Lawson Rakness, Ryan King | 14.95 |
4 | Bradley Mayer, BJ Martin, Pat Knipp | 14.88 |
25 | Scott Meschke, Brad Miller, Matthew Kostelecky | 14.86 |
22 | Miller, Marquart, Starkel | 14.63 |
62 | Robert Harms, Gunther Harms, Karl Merk | 14.46 |
44 | Jeff Holte, Parker Moran, Darin Kirby | 14.39 |
68 | Sterling Sannon, Tom Giffey, Shane Smith | 14.39 |
10 | Ethan Pardon, Cody Nickle, Jesse VerBruggen | 14.28 |
70 | Zac Zaste, Nick Grad | 14.16 |
27 | Kevin Spicka, Stu Black, Perry Kovash | 14.14 |
29 | Jeff Skaare, Jake Geltel, Don Radke | 14.13 |
5 | Lee Stein, Nanito Crespo, Kyle Wilson | 13.99 |
54 | Grosulak, Wymah, Barla | 13.98 |
46 | Brad Hinz, Nathan Miller, Israel Garza | 13.95 |
33 | Austin Maxwell, Mitch Onkes, Austin Nielson | 13.9 |
53 | George Haux, Jaron Long, Adam Lalim | 13.85 |
9 | Kris Heidelberger, Tanner Jessen, Emmett Sunde | 13.66 |
16 | Ryan Schmaltz, Steve Schmaltz, Shane Cardinal | 13.66 |
36 | Darren Schmidt, Jim Hughs, John Hamling | 13.59 |
63 | Dean Arnson, Kal Beckman, Shane Lockwood | 13.57 |
35 | Brian Skabo, Todd Marmon, Brooks Holmen | 13.47 |
50 | Mac Rohr, Chris Kubas, Leeland Krueger | 13.36 |
56 | Adam Ries, Jake Jackson, Josh Halvorson | 13.23 |
13 | Kenny Lyson, Joe Davis , Tyson Aikre | 12.92 |
34 | Derrick Hecker, Matt Ristow , Clayton Caywood | 12.56 |
26 | Jody Tuhy, Brian Grote, Shane Klier | 12.52 |
43 | Heidi Gunwall, McKaya Hibbs, Brent Heim | 12.43 |
6 | Scott Andren, Mark Bakke, Travis Simnioniw | 12.06 |
20 | Patrick Feeney, Joey Olson,Paul Sorenson | 12.02 |
41 | Wayne Stubstad, Jory Buchweitz, Scott Plavney | 11.88 |
23 | Green Kienzle Shrader Green | 11.47 |
47 | Tom Bachmeier, Kevin Bachmeier, Matt Hirst | 11.29 |
51 | Cory Baisch, Eric Rensvold | 10.92 |
38 | Craig Seykora, Shawn Barney, Wally Hill | 10.65 |
49 | Gert Crouzer, Jackson Grahm, Jason Barolow | 10.65 |
60 | Brian Inches, Michael Peschges, Jared Lisman | 9.87 |
48 | Josh Knoll, Cody Henderson, Shaun McGregor | 9.74 |
31 | Zane Schonbinger, Freeman, Lee Stein | 9.2 |
69 | Sidney Lauver, Brad Herr, Brandon Reichenberger | 7.83 |
2021 RESULTS
TEAM | WEIGHT |
Caleb Eide, Logan Stoner, Matt Fossen | 13.66 |
Barry Bohannon, Kyle Hering, Channon Romo | 13.12 |
Josh Swan, Ryan King, Bob McKeehen | 12.30 |
John Walsh, Tim Furlong, Matt Leavitt | 11.81 |
Ryan Schmaltz, Steve Schmaltz, Shane Cardinal | 11.61 |
Jeff Skaare, Jake Geltel, Don Radke | 11.50 |
Ryan Kopseng, Tony Hauck, Brian Mortenson | 11.49 |
Matt Odegard, Aaron Faken, Jaret Wirtz | 11.31 |
Grant Slick, Evan Vettel, Shane Vettel | 11.23 |
Scott Andren, Mark Bakke, Travis Simnioniw | 11.21 |
Craig Seykora, Jason Riopka, Greg Forseth | 11.20 |
Kyle Lair, John Erdmann, Steven Bail | 11.12 |
Ron Ness, Larry Dokken, Channing Dokken | 10.82 |
John Harju, Greg Steiner, Daryl Andersen | 10.74 |
Derrick Hecker, Clayton Caywood, Matt Ristow | 10.73 |
Dakota Garmann, Tyler Miller, Ron Wert | 10.50 |
Cody Nickle, Sam Hellekson, Ethan Pardon | 10.50 |
Leif Schonteich, Brian Fettig, Cory Aijala | 10.32 |
Cole Frenzel, Mike Gayda, Grant Miller | 10.26 |
Zach Jackson, Tanner Jessen, Kris Heidelberger | 10.23 |
Robert Harms, Gunther Harms, Karl Merk | 10.21 |
Tom Berscheid, Delbart Glaser | 10.11 |
Tom Bachmeier, Zach Zaste | 10.04 |
Josh Santanen, Kamron Hudson, Josh Ruscheninsky | 9.97 |
Jon Ficek, Jordan Maher, Jason Tuhy | 9.90 |
Zach Balcom, Mike Weber, Toby Dahl | 9.86 |
Jody Tuhy, Brian Grote, Brian Rosendahl | 9.85 |
Kali Kukla, Kaylee Carson, Adam Ries | 9.84 |
Matthew Kostelecky, Scott Meschke, Brad Miller | 9.56 |
Chip Eklund, Byron Eklund, Jeff Enzminger | 9.49 |
Todd Hartleben, Dustin Anderson, Patrick Quam | 9.49 |
Keith Nixon, Jeremy Rudolph, Scott Reid | 9.33 |
Cory Ghering, Jason Hicks, Grant Veit | 9.20 |
Zane Schonbinger, Freeman, Lee Stein | 9.20 |
Jake Jackson, Jordan Abelseth, Emett Diede | 9.18 |
Pat Kuipp, Ryan Fleeman, Steve Reynolds | 9.11 |
Brian Skabo, Jon Breding, Brooks Holmen | 8.97 |
Jeff Bares, Travis Hennix, Jason Storbakken | 8.96 |
Brad Knutson, Craig Hystad, Chad Simonson | 8.95 |
Joe Davis, Tyson Alkire, Tom Eagle | 8.85 |
Mike Ness, Dave Searle, Shelly Shelby | 8.84 |
Ryan Liudahl, Chad Goodall, Monte Roshau | 8.56 |
Kenny Lyson, Ray Poitra, Fred Hale | 8.55 |
Joey Olson, Rick Jore, Shawn Barney | 8.53 |
Zach Zosel, Kevin Spicka, Wyatt Dinius | 8.45 |
Dean Arnson, Kevin Ralph, Sid Loomis | 8.07 |
Trent Boyce, Jeff Boyce | 7.64 |
Sheldon Ridenhower, Patrick Reynolds, Trevor Grandchamp | 7.44 |
Tyler Dokken, Alex Vournas, Jason Haugen | 5.52 |
Casey Kaubisch, Brad Arbuckle, Cory Baisch | 5.23 |
Chad Miller, Mike Krueger, Toby Hauck | NW |
George Haux, Dan Aune, Phil Art | NW |
Stuart Black, Todd Salzer, Bill Gelsinger | NW |
Linda Quern, Navarr Vaira, David Jones | |
Heath Lodholtz, Erika Boes, Michael Kummer | |
Kyle Hartel, Shane Peterson, Kalen Hartel | |
Jeremy Wilcoxen, Josh Smith |
2019 RESULTS
TEAM | WEIGHT |
Kris Heidelberger, Zach Jackson, Tanner Jessen | 17.74 |
Ryan Wilson, Jason Sinness, Bronc Ladue | 17.05 |
Chad Brown, Trevor Bohannon , Zack Schmitz, | 16.77 |
Jason Haugen, Alex Vournas, Tyler Dokken | 16.47 |
