Bakken Classic Fishing Derby Raises $20,000 for Conservation and Habitat
The North Dakota Petroleum Council hosted its 8th Annual Bakken Classic Fishing Derby, raising $20,000 for habitat and wildlife projects. Sixty-seven teams participated in the event, which took place on Wednesday, July 20, 2022.
The winning team of this year’s tournament was Kole Brown and Ira Walter with 22.70 pounds. Rounding out the top five teams were:
2nd: Jason Homiston, Chip Eklund, Jeff Enzminger – 21.37 lbs
3rd: Total Safety – Trent, Jeff and Justin Boyce – 21.23 lbs
4th: Larry Dokken, Channing Dokken and Brady Pelton – 21.13 lbs
5th: Chad Miller, Toby Hauck and Mike Krueger – 21.02 lbs
The team of John Walsh, Tim Furlong and Matt Leavitt pulled in the biggest fish of 8.64 pounds.
Thank you to all of our Conservation Club donors for participating and our sponsors:
Social Sponsor: Weatherford
Weigh Station Sponsor: O’Day Equipment
Big Fish Prize Sponsor: Thru Tubing Solutions
Conservation Investor: Champion X
Conservation Partner: Hess Corporation


Kole Brown and Ira Walter reeled in 22.70 pounds to take 1st place in the 8th Annual Bakken Classic Fishing Derby
FINAL STANDINGS
No. | Team Members | Weight |
66 | Kole Brown, Ira Walter, Andy Petras | 22.70 |
28 | Jason Homiston, Chip Eklund, Jeff Enzminger | 21.37 |
39 | Total Safety – Trent, Jeff and Justin Boyce | 21.23 |
2 | Larry Dokken, Channing Dokken, Brady Pelton | 21.13 |
12 | Chad Miller, Toby Hauck, Mike Krueger | 21.02 |
32 | Ryan Kopseng, Tony Hauck, Brian Mortenson | 20.88 |
61 | Anthony Muggerud, Eric Harmel , Garrett Rehak | 20.68 |
64 | Thomas Berscheid, Delbert Glaser | 19.67 |
31 | Jeremy Rudolph, Keith Nixon, Jay Weus | 19.3 |
19 | Jeff Bares, Travis Hennix, TBD | 18.69 |
14 | Grant Slick, Evan Vettel, Rob Lindberg | 18.62 |
59 | Nick Whitney, Casey Kaubisch, Brad Arbuckle | 18.22 |
3 | Cory Ghering, Jason Hicks, Grant Veit | 18.08 |
17 | Kevin McElvaney, Ryan Trustem, Sheldon Portwine | 17.03 |
24 | Brandon Sandvik Dakota Garmann Jacob Rogness | 16.91 |
7 | John Walsh, Tim Furlong, Matt Leavitt | 16.35 |
37 | Sheldon Meidinger, Chris Staats, Nick Bear | 16.22 |
15 | Leif Schonteich, Brian Fettig, Jesse Becker | 16.12 |
21 | Mcain Morowskm, Mark Zimprick, Bob Wasylow | 16.03 |
57 | Greg Steiner, John Harju, Charlie Gorecki | 15.89 |
67 | Caleb Eide, Logan Stoner, Angelo Vournas | 15.87 |
1 | Tyler Dokken, Alex Vournas, Jason Haugen | 15.81 |
55 | Derek Carda, Duane Stockart, Jim Grosulak | 15.6 |
42 | Alan Lick, Tim Sandstrom, Keenan Foy | 15.55 |
65 | Joel Smelley, Garvin Leintz, Jared Daniels | 15.51 |
58 | Josh Ruscheinsky, Andy Aga, Frankie Burgard | 15.24 |
18 | Jonathan Ficek, Randy Taylor, Keith Karow | 15.16 |
8 | Cole Frenzel, Mike Gayda, Grant Miller | 15.12 |
11 | Bobb McKeehen, Lawson Rakness, Ryan King | 14.95 |
4 | Bradley Mayer, BJ Martin, Pat Knipp | 14.88 |
25 | Scott Meschke, Brad Miller, Matthew Kostelecky | 14.86 |
22 | Miller, Marquart, Starkel | 14.63 |
62 | Robert Harms, Gunther Harms, Karl Merk | 14.46 |
44 | Jeff Holte, Parker Moran, Darin Kirby | 14.39 |
68 | Sterling Sannon, Tom Giffey, Shane Smith | 14.39 |
10 | Ethan Pardon, Cody Nickle, Jesse VerBruggen | 14.28 |
70 | Zac Zaste, Nick Grad | 14.16 |
27 | Kevin Spicka, Stu Black, Perry Kovash | 14.14 |
29 | Jeff Skaare, Jake Geltel, Don Radke | 14.13 |
5 | Lee Stein, Nanito Crespo, Kyle Wilson | 13.99 |
54 | Grosulak, Wymah, Barla | 13.98 |
46 | Brad Hinz, Nathan Miller, Israel Garza | 13.95 |
33 | Austin Maxwell, Mitch Onkes, Austin Nielson | 13.9 |
53 | George Haux, Jaron Long, Adam Lalim | 13.85 |
9 | Kris Heidelberger, Tanner Jessen, Emmett Sunde | 13.66 |
16 | Ryan Schmaltz, Steve Schmaltz, Shane Cardinal | 13.66 |
36 | Darren Schmidt, Jim Hughs, John Hamling | 13.59 |
63 | Dean Arnson, Kal Beckman, Shane Lockwood | 13.57 |
35 | Brian Skabo, Todd Marmon, Brooks Holmen | 13.47 |
50 | Mac Rohr, Chris Kubas, Leeland Krueger | 13.36 |
56 | Adam Ries, Jake Jackson, Josh Halvorson | 13.23 |
13 | Kenny Lyson, Joe Davis , Tyson Aikre | 12.92 |
34 | Derrick Hecker, Matt Ristow , Clayton Caywood | 12.56 |
26 | Jody Tuhy, Brian Grote, Shane Klier | 12.52 |
43 | Heidi Gunwall, McKaya Hibbs, Brent Heim | 12.43 |
6 | Scott Andren, Mark Bakke, Travis Simnioniw | 12.06 |
20 | Patrick Feeney, Joey Olson,Paul Sorenson | 12.02 |
41 | Wayne Stubstad, Jory Buchweitz, Scott Plavney | 11.88 |
23 | Green Kienzle Shrader Green | 11.47 |
47 | Tom Bachmeier, Kevin Bachmeier, Matt Hirst | 11.29 |
51 | Cory Baisch, Eric Rensvold | 10.92 |
38 | Craig Seykora, Shawn Barney, Wally Hill | 10.65 |
49 | Gert Crouzer, Jackson Grahm, Jason Barolow | 10.65 |
60 | Brian Inches, Michael Peschges, Jared Lisman | 9.87 |
48 | Josh Knoll, Cody Henderson, Shaun McGregor | 9.74 |
31 | Zane Schonbinger, Freeman, Lee Stein | 9.2 |
69 | Sidney Lauver, Brad Herr, Brandon Reichenberger | 7.83 |
Related Articles
Sponsor a STEM Student – BPS Career Academy Course
Bismarck Public Schools Career Academy will offer a summer school hands on lab based electronics course for students who have completed the 8th grade from June 6-10, 2022. The course will be taught on the Bismarck State College campus by current and former Bismarck...
2022 ND Oil and Natural Gas Production Infographic
The oil and natural gas found right here in North Dakota is getting us closer to energy independence, allowing the U.S. to lessen dependence on foreign energy sources. North Dakota produces on average about 1.12 million barrels of oil per day in 2021, making it the...
Grayson Mill Energy and NWND Community Foundation Announce STEM Teacher Grants
Williston, N.D. — The Northwest North Dakota Community Foundation is now accepting applications for the 2022 Grayson Mill Energy STEM Education Fellowships teacher grants program. The Fellowships provide STEM educators with resources to support their professional...