Bakken Classic Fishing Derby Raises $16,500 for Conservation
Josh Swan, Ryan King, Bob McKeehenRyan Schmaltz, Steve Schmaltz, Shane Cardinal12.3Josh Swan, Ryan King, Bob McKeehenNWThe North Dakota Petroleum Council hosted its 7th Annual Bakken Classic Fishing Derby, raising more than $16,000 for habitat and wildlife projects. Fifty-three teams participated in the charity tournament, which took place on Wednesday, July 14.
The winning team of this year’s tournament was Logan Stoner, Caleb Eide and Matt Fossen with 13.66 pounds. Rounding out the top five teams were:
2nd: Barry Bohannon, Kyle Hering, Channon Romo – 13.12 pounds
3rd: Chad Brown, Trevor Bohannon, Zach Schmitz – 12.3 lbs
4th: John Walsh, Tim Furlong, Matt Leavitt – 11.81 lbs
5th: Ryan Schmaltz, Steve Schmaltz, Shane Cardinal – 11.61 lbs
BIG FISH WINNERS
Caleb Eide, Logan Stoner, Matt Fossen – 3.45 llbs
Caleb Eide, Logan Stoner and Matt Fossen reeled in 13.66 pounds and also caught the big walleye (3.45 pounds) for the tournament to take 1st place in the 7th Annual Bakken Classic Fishing Derby
FINAL STANDINGS
Caleb Eide, Logan Stoner, Matt Fossen | 13.66 |
Barry Bohannon, Kyle Hering, Channon Romo | 13.12 |
Josh Swan, Ryan King, Bob McKeehen | 12.30 |
John Walsh, Tim Furlong, Matt Leavitt | 11.81 |
Ryan Schmaltz, Steve Schmaltz, Shane Cardinal | 11.61 |
Jeff Skaare, Jake Geltel, Don Radke | 11.50 |
Ryan Kopseng, Tony Hauck, Brian Mortenson | 11.49 |
Matt Odegard, Aaron Faken, Jaret Wirtz | 11.31 |
Grant Slick, Evan Vettel, Shane Vettel | 11.23 |
Scott Andren, Mark Bakke, Travis Simnioniw | 11.21 |
Craig Seykora, Jason Riopka, Greg Forseth | 11.20 |
Kyle Lair, John Erdmann, Steven Bail | 11.12 |
Ron Ness, Larry Dokken, Channing Dokken | 10.82 |
John Harju, Greg Steiner, Daryl Andersen | 10.74 |
Derrick Hecker, Clayton Caywood, Matt Ristow | 10.73 |
Dakota Garmann, Tyler Miller, Ron Wert | 10.50 |
Cody Nickle, Sam Hellekson, Ethan Pardon | 10.50 |
Leif Schonteich, Brian Fettig, Cory Aijala | 10.32 |
Cole Frenzel, Mike Gayda, Grant Miller | 10.26 |
Zach Jackson, Tanner Jessen, Kris Heidelberger | 10.23 |
Robert Harms, Gunther Harms, Karl Merk | 10.21 |
Tom Berscheid, Delbart Glaser | 10.11 |
Tom Bachmeier, Zach Zaste | 10.04 |
Josh Santanen, Kamron Hudson, Josh Ruscheninsky | 9.97 |
Jon Ficek, Jordan Maher, Jason Tuhy | 9.90 |
Zach Balcom, Mike Weber, Toby Dahl | 9.86 |
Jody Tuhy, Brian Grote, Brian Rosendahl | 9.85 |
Kali Kukla, Kaylee Carson, Adam Ries | 9.84 |
Matthew Kostelecky, Scott Meschke, Brad Miller | 9.56 |
Chip Eklund, Byron Eklund, Jeff Enzminger | 9.49 |
Todd Hartleben, Dustin Anderson, Patrick Quam | 9.49 |
Keith Nixon, Jeremy Rudolph, Scott Reid | 9.33 |
Cory Ghering, Jason Hicks, Grant Veit | 9.20 |
Zane Schonbinger, Freeman, Lee Stein | 9.20 |
Jake Jackson, Jordan Abelseth, Emett Diede | 9.18 |
Pat Kuipp, Ryan Fleeman, Steve Reynolds | 9.11 |
Brian Skabo, Jon Breding, Brooks Holmen | 8.97 |
Jeff Bares, Travis Hennix, Jason Storbakken | 8.96 |
Brad Knutson, Craig Hystad, Chad Simonson | 8.95 |
Joe Davis, Tyson Alkire, Tom Eagle | 8.85 |
Mike Ness, Dave Searle, Shelly Shelby | 8.84 |
Ryan Liudahl, Chad Goodall, Monte Roshau | 8.56 |
Kenny Lyson, Ray Poitra, Fred Hale | 8.55 |
Joey Olson, Rick Jore, Shawn Barney | 8.53 |
Zach Zosel, Kevin Spicka, Wyatt Dinius | 8.45 |
Dean Arnson, Kevin Ralph, Sid Loomis | 8.07 |
Trent Boyce, Jeff Boyce | 7.64 |
Sheldon Ridenhower, Patrick Reynolds, Trevor Grandchamp | 7.44 |
Tyler Dokken, Alex Vournas, Jason Haugen | 5.52 |
Casey Kaubisch, Brad Arbuckle, Cory Baisch | 5.23 |
Chad Miller, Mike Krueger, Toby Hauck | NW |
George Haux, Dan Aune, Phil Art | NW |
Stuart Black, Todd Salzer, Bill Gelsinger | NW |
Linda Quern, Navarr Vaira, David Jones | |
Heath Lodholtz, Erika Boes, Michael Kummer | |
Kyle Hartel, Shane Peterson, Kalen Hartel | |
Jeremy Wilcoxen, Josh Smith |
Related Articles
3rd Annual Birds & Birdies a Success!
The North Dakota Petroleum Foundation hosted its 3rd Annual Birds & Birdies, raising money for habitat and wildlife projects and education and outreach initiatives. Thirty-six teams participated in the event. The event includes clay shooting, rimfire and archery...
T4 Summit shows northwestern ND students potential career opportunities
KX News was in Watford City to cover the T4 Summit held there April 24-25, 2024.“The T4 summit is for students to experience hands-on activities in several trades through apprenticeship programs. It helps them learn more about on-the-job training, industry-recognized...
Chord Energy donates $50,000 in honor of Arbor Day
BAKKEN ROCKS COOKFEST COMING TO TIOGA, ND ON JULY 18Tioga, N.D. (July 10, 2024) –The 16th Annual Bakken Rocks CookFest is bringing its festivities to Tioga on July 18th. Held each summer in the oil patch, the Bakken Rocks CookFest offers residents the opportunity to...