2023 Bakken Classic Fishing Derby Raises $16,000 for Habitat
The North Dakota Petroleum Council hosted its 10th Annual Bakken Classic Fishing Derby, raising $16,000 for habitat and wildlife projects. Forty-eight teams participated in the event.
The winning team of this year’s tournament was Aaron Oakland, Cole Kollman and Scott Larson (Marathon Petroleum) with 17.43 pounds. Rounding out the top five teams were:
2. Tyler Dokken, Tim Sandstrom, Jason Haugen (Hess Corporation) – 15.14 lbs
3. Luke Mahar, Brandon Hodny, Matt Moenkedick (Tegre Corporation) – 14.48
4. Cole Frenzel, Mike Gayda, Grant Miller (Ironworks, Inc.) – 14.37 lbs
5. Kole Brown, Andy Petras, Ira Walter (Pembina Pipeline Corporation) – 14.04 lbs
The team of Cole Frenzel, Mike Gayda, and Grant Miller (Ironworks, Inc.) pulled in the biggest fish of 6.65 pounds.
Thank you to all of our Conservation Club donors for participating and our sponsors:
Dinner Sponsor: Weatherford
Weigh Station Sponsor: Copper Tip Energy Services
Weigh Station Sponsor: ThruTubing Solutions
Big Fish Prize Sponsor: North Dakota One Call
Bag Sponsor: Nine Energy
Beverage Sponsor: Rig Grip, Incorporated
Door Prize Sponsor: Crude Processing International
Tourney Sponsor: Steel Teams
Aaron Oakland, Cole Kollman and Scott Larson (Marathon Petroleum) reeled in 17.43 pounds to take 1st place in the 10th Annual Bakken Classic Fishing Derby.
2023 RESULTS
Team Members | Sponsoring Company | Weight |
Aaron Oakland, Cole Kollman, Scott Larson | (Marathon Petroleum) | 17.43 |
Tyler Dokken, Tim Sandstrom, Jason Haugen | (Hess Corporation) | 15.14 |
Luke Mahar, Brandon Hodny, Matt Moenkedick | (Tegre Corporation) | 14.48 |
Cole Frenzel, Mike Gayda, Grant Miller | (Ironworks, Inc.) | 14.37 |
Kole Brown, Andy Petras, Ira Walter | (Pembina Pipeline Corporation) | 14.04 |
Tom Kalberer, Nick Czahoroski, Greg Inman | (Panther Pressure Testers Inc) | 13.57 |
Jody Tuhy, Brian Grote, Mike Sannon | (Balon Corporation) | 12.22 |
Sheldon Meidinger, Doug Frenzel, Wayne Schmautz | (Marathon Petroleum) | 12.08 |
Jared Lisman, Brian Inches, Michael Peschges | (Ideal Completions) | 11.35 |
Ryan Schwettman, Brandon Starkel, Robert Starkel | (ONEOK) | 11.26 |
Brian Fettig, Seth Sandness | (Terracon Consultants, Inc.) | 11.01 |
Barry Bohannon, Trevor Bohannon, Josh Defoe | (Shift Services) | 10.80 |
Linsey Lair, John Erdmann, Shane Britain | (Bell Supply Company ) | 10.60 |
Nick Whitney, Casey Kaubish, Brad Arbuckle | (Enerplus) | 10.34 |
Shawn Barney, Joe Olson, David Cantelow | (Geneva Equipment) | 10.28 |
JD Holmen, Bill Fawcett, Jim Decker | (Marathon Petroleum) | 9.92 |
Randy Murie, Heath Lodholtz, Justin Carns | (Williston Fire & Safety) | 9.83 |
Adam Ries, Nakoa Baker, Adam Naatz | (Devon Energy) | 9.78 |
Whitney Bell, Buddy Bell | (MHA Energy Division) | 9.72 |
Craig Barta, Jim Grosulak, Johnny Williams | (Wyoming Casing ) | 9.65 |
Robert Wasylow, Tyler Miller, Jacob Rogness | (ONEOK) | 9.49 |
Ben Lemieux, Jeremy Byrd, Mike Fischer | (Continental Resources) | 9.35 |
J.C. Smith, Dillon Smith, Sarry Alghamdi | (Continental Resources) | 9.28 |
Keith Nixon, David Beaubrun, Zion Beaubrun | (Pathfinder Inspections & Field Services, LLC ) | 9.09 |
Cory Gherig, Grant Veit, John Mahle | (Baranko Bros., Inc.) | 9.03 |
John Harju, Daryl Andersen, Greg Steiner | (UND EERC) | 8.89 |
Jon Ficek, Danny Genre | (WellPro) | 8.44 |
Ryan Erickson, Shawn Helde, Cory Davidsen | (Nine Energy Service) | 7.47 |
Alan Lick, Sean Knutson, Brian Wallin | (Hess Corporation) | 7.00 |
Clayton Caywood, Matt Ristow | (Butler Machinery) | 6.20 |
Douglas Bratvold, Brady Bratvold, Darren Holeman | (Enerplus) | 5.79 |
Brandon Sandvik, Dakota Garmann, Jordan Binstock | (ONEOK) | 5.32 |
Kyle Wentz, Troy Kessel, Trace Kessel | (Gravity Oilfield Services) | 4.43 |
Kelly Burr, Nolan Kalberer | (TTK Enterprises, LLC) | 4.31 |
Trevor Kalberer, Sam Rushing, Brad Hatter | (TTK Enterprises, LLC) | 3.90 |
Dean Arnson, Kal Beckman, Shane Lockwood | (Steel Energy Services) | 2.92 |
Ben Gumke, Dan Towberman, Erik Volkman | (Marathon Petroleum) | 2.41 |
Brian Lund, Justin Murray, Rene Palacios | (Technipfmc) | 2.21 |
Darren Schmidt, Tom Pomonis, Damon Jorgenson | (Energy & Environmental Research Center) | 1.55 |
Jeremy Rudolph, Ryan Trustum, Rafe Espinoza | (Pathfinder Inspections & Field Services, LLC ) | |
Jeff Holte, Darin Kirby, Parker Moran | (Petroleum Experience, Inc.) | |
Mark Bakke, Travis Simnioniw, Christy Follmer | (Continental Resources, Inc.) | |
Sid Lauver, Craig Ronglien, Brad Herr | (Pembina Pipeline Corporation) | |
John Foust, Cody Henderson | (Delta Constructors, LLC) | |
Gert Crouzer, Alex Kazee, Frank Elizondo | (Delta Constructors, LLC) | |
Cody Silbernagel, Brock Seibel, Dan Ulmer | (Continental Resources) | |
Jarred Burkett, McKaya Hibbs, Brent Heim | (Continental Resources) | |
Paul Myers, Darren Logan, Jerry Ralph | (Miller Insultation) |
2022 RESULTS
No. | Team Members | Weight |
66 | Kole Brown, Ira Walter, Andy Petras | 22.70 |
28 | Jason Homiston, Chip Eklund, Jeff Enzminger | 21.37 |
39 | Total Safety – Trent, Jeff and Justin Boyce | 21.23 |
2 | Larry Dokken, Channing Dokken, Brady Pelton | 21.13 |
12 | Chad Miller, Toby Hauck, Mike Krueger | 21.02 |
32 | Ryan Kopseng, Tony Hauck, Brian Mortenson | 20.88 |
61 | Anthony Muggerud, Eric Harmel , Garrett Rehak | 20.68 |
64 | Thomas Berscheid, Delbert Glaser | 19.67 |
31 | Jeremy Rudolph, Keith Nixon, Jay Weus | 19.3 |
19 | Jeff Bares, Travis Hennix, TBD | 18.69 |
14 | Grant Slick, Evan Vettel, Rob Lindberg | 18.62 |
59 | Nick Whitney, Casey Kaubisch, Brad Arbuckle | 18.22 |
3 | Cory Ghering, Jason Hicks, Grant Veit | 18.08 |
17 | Kevin McElvaney, Ryan Trustem, Sheldon Portwine | 17.03 |
24 | Brandon Sandvik Dakota Garmann Jacob Rogness | 16.91 |
7 | John Walsh, Tim Furlong, Matt Leavitt | 16.35 |
37 | Sheldon Meidinger, Chris Staats, Nick Bear | 16.22 |
15 | Leif Schonteich, Brian Fettig, Jesse Becker | 16.12 |
21 | Mcain Morowskm, Mark Zimprick, Bob Wasylow | 16.03 |
57 | Greg Steiner, John Harju, Charlie Gorecki | 15.89 |
67 | Caleb Eide, Logan Stoner, Angelo Vournas | 15.87 |
1 | Tyler Dokken, Alex Vournas, Jason Haugen | 15.81 |
55 | Derek Carda, Duane Stockart, Jim Grosulak | 15.6 |
42 | Alan Lick, Tim Sandstrom, Keenan Foy | 15.55 |
65 | Joel Smelley, Garvin Leintz, Jared Daniels | 15.51 |
58 | Josh Ruscheinsky, Andy Aga, Frankie Burgard | 15.24 |
18 | Jonathan Ficek, Randy Taylor, Keith Karow | 15.16 |
8 | Cole Frenzel, Mike Gayda, Grant Miller | 15.12 |
11 | Bobb McKeehen, Lawson Rakness, Ryan King | 14.95 |
4 | Bradley Mayer, BJ Martin, Pat Knipp | 14.88 |
25 | Scott Meschke, Brad Miller, Matthew Kostelecky | 14.86 |
22 | Miller, Marquart, Starkel | 14.63 |
62 | Robert Harms, Gunther Harms, Karl Merk | 14.46 |
44 | Jeff Holte, Parker Moran, Darin Kirby | 14.39 |
68 | Sterling Sannon, Tom Giffey, Shane Smith | 14.39 |
10 | Ethan Pardon, Cody Nickle, Jesse VerBruggen | 14.28 |
70 | Zac Zaste, Nick Grad | 14.16 |
27 | Kevin Spicka, Stu Black, Perry Kovash | 14.14 |
29 | Jeff Skaare, Jake Geltel, Don Radke | 14.13 |
5 | Lee Stein, Nanito Crespo, Kyle Wilson | 13.99 |
54 | Grosulak, Wymah, Barla | 13.98 |
46 | Brad Hinz, Nathan Miller, Israel Garza | 13.95 |
33 | Austin Maxwell, Mitch Onkes, Austin Nielson | 13.9 |
53 | George Haux, Jaron Long, Adam Lalim | 13.85 |
9 | Kris Heidelberger, Tanner Jessen, Emmett Sunde | 13.66 |
16 | Ryan Schmaltz, Steve Schmaltz, Shane Cardinal | 13.66 |
36 | Darren Schmidt, Jim Hughs, John Hamling | 13.59 |
63 | Dean Arnson, Kal Beckman, Shane Lockwood | 13.57 |
35 | Brian Skabo, Todd Marmon, Brooks Holmen | 13.47 |
50 | Mac Rohr, Chris Kubas, Leeland Krueger | 13.36 |
56 | Adam Ries, Jake Jackson, Josh Halvorson | 13.23 |
13 | Kenny Lyson, Joe Davis , Tyson Aikre | 12.92 |
34 | Derrick Hecker, Matt Ristow , Clayton Caywood | 12.56 |
26 | Jody Tuhy, Brian Grote, Shane Klier | 12.52 |
43 | Heidi Gunwall, McKaya Hibbs, Brent Heim | 12.43 |
6 | Scott Andren, Mark Bakke, Travis Simnioniw | 12.06 |
20 | Patrick Feeney, Joey Olson,Paul Sorenson | 12.02 |
41 | Wayne Stubstad, Jory Buchweitz, Scott Plavney | 11.88 |
23 | Green Kienzle Shrader Green | 11.47 |
47 | Tom Bachmeier, Kevin Bachmeier, Matt Hirst | 11.29 |
51 | Cory Baisch, Eric Rensvold | 10.92 |
38 | Craig Seykora, Shawn Barney, Wally Hill | 10.65 |
49 | Gert Crouzer, Jackson Grahm, Jason Barolow | 10.65 |
60 | Brian Inches, Michael Peschges, Jared Lisman | 9.87 |
48 | Josh Knoll, Cody Henderson, Shaun McGregor | 9.74 |
31 | Zane Schonbinger, Freeman, Lee Stein | 9.2 |
69 | Sidney Lauver, Brad Herr, Brandon Reichenberger | 7.83 |
2021 RESULTS
TEAM | WEIGHT |
Caleb Eide, Logan Stoner, Matt Fossen | 13.66 |
Barry Bohannon, Kyle Hering, Channon Romo | 13.12 |
Josh Swan, Ryan King, Bob McKeehen | 12.30 |
John Walsh, Tim Furlong, Matt Leavitt | 11.81 |
Ryan Schmaltz, Steve Schmaltz, Shane Cardinal | 11.61 |
Jeff Skaare, Jake Geltel, Don Radke | 11.50 |
Ryan Kopseng, Tony Hauck, Brian Mortenson | 11.49 |
Matt Odegard, Aaron Faken, Jaret Wirtz | 11.31 |
Grant Slick, Evan Vettel, Shane Vettel | 11.23 |
Scott Andren, Mark Bakke, Travis Simnioniw | 11.21 |
Craig Seykora, Jason Riopka, Greg Forseth | 11.20 |
Kyle Lair, John Erdmann, Steven Bail | 11.12 |
Ron Ness, Larry Dokken, Channing Dokken | 10.82 |
John Harju, Greg Steiner, Daryl Andersen | 10.74 |
Derrick Hecker, Clayton Caywood, Matt Ristow | 10.73 |
Dakota Garmann, Tyler Miller, Ron Wert | 10.50 |
Cody Nickle, Sam Hellekson, Ethan Pardon | 10.50 |
Leif Schonteich, Brian Fettig, Cory Aijala | 10.32 |
Cole Frenzel, Mike Gayda, Grant Miller | 10.26 |
Zach Jackson, Tanner Jessen, Kris Heidelberger | 10.23 |
Robert Harms, Gunther Harms, Karl Merk | 10.21 |
Tom Berscheid, Delbart Glaser | 10.11 |
Tom Bachmeier, Zach Zaste | 10.04 |
Josh Santanen, Kamron Hudson, Josh Ruscheninsky | 9.97 |
Jon Ficek, Jordan Maher, Jason Tuhy | 9.90 |
Zach Balcom, Mike Weber, Toby Dahl | 9.86 |
Jody Tuhy, Brian Grote, Brian Rosendahl | 9.85 |
Kali Kukla, Kaylee Carson, Adam Ries | 9.84 |
Matthew Kostelecky, Scott Meschke, Brad Miller | 9.56 |
Chip Eklund, Byron Eklund, Jeff Enzminger | 9.49 |
Todd Hartleben, Dustin Anderson, Patrick Quam | 9.49 |
Keith Nixon, Jeremy Rudolph, Scott Reid | 9.33 |
Cory Ghering, Jason Hicks, Grant Veit | 9.20 |
Zane Schonbinger, Freeman, Lee Stein | 9.20 |
Jake Jackson, Jordan Abelseth, Emett Diede | 9.18 |
Pat Kuipp, Ryan Fleeman, Steve Reynolds | 9.11 |
Brian Skabo, Jon Breding, Brooks Holmen | 8.97 |
Jeff Bares, Travis Hennix, Jason Storbakken | 8.96 |
Brad Knutson, Craig Hystad, Chad Simonson | 8.95 |
Joe Davis, Tyson Alkire, Tom Eagle | 8.85 |
Mike Ness, Dave Searle, Shelly Shelby | 8.84 |
Ryan Liudahl, Chad Goodall, Monte Roshau | 8.56 |
Kenny Lyson, Ray Poitra, Fred Hale | 8.55 |
Joey Olson, Rick Jore, Shawn Barney | 8.53 |
Zach Zosel, Kevin Spicka, Wyatt Dinius | 8.45 |
Dean Arnson, Kevin Ralph, Sid Loomis | 8.07 |
Trent Boyce, Jeff Boyce | 7.64 |
Sheldon Ridenhower, Patrick Reynolds, Trevor Grandchamp | 7.44 |
Tyler Dokken, Alex Vournas, Jason Haugen | 5.52 |
Casey Kaubisch, Brad Arbuckle, Cory Baisch | 5.23 |
Chad Miller, Mike Krueger, Toby Hauck | NW |
George Haux, Dan Aune, Phil Art | NW |
Stuart Black, Todd Salzer, Bill Gelsinger | NW |
Linda Quern, Navarr Vaira, David Jones | |
Heath Lodholtz, Erika Boes, Michael Kummer | |
Kyle Hartel, Shane Peterson, Kalen Hartel | |
Jeremy Wilcoxen, Josh Smith |
2019 RESULTS
TEAM | WEIGHT |
Kris Heidelberger, Zach Jackson, Tanner Jessen | 17.74 |
Ryan Wilson, Jason Sinness, Bronc Ladue | 17.05 |
Chad Brown, Trevor Bohannon , Zack Schmitz, | 16.77 |
Jason Haugen, Alex Vournas, Tyler Dokken | 16.47 |
Ryan Kopseng, Brian Mortenson, Tony Hauck | 15.49 |
Mark Feland, Joey Olson, Jason Warnke | 15.45 |
Jon Ficek, Dave Solga, Zane Hollenbeck | 14.72 |
Chad Miller, Joe Turtle, Toby Hauck | 14.54 |
Jordan Vance, Ben Tarap, Jacob Renne | 14.27 |
Lionie Fladeland, Josh Uran, Mitch Kok | 14.19 |
WPX Energy Team 2 (Emmett, Joe, Cole) | 14.12 |
AE2S | 13.60 |
WPX Energy Team 1, Jake Jackson | 13.52 |
Kevin McElvaney , Mark Zastoupil, Ryan Trustam | 12.65 |
Bob Bauer, Levi Weltikol, Dakota Garmann | 12.60 |
Bradley Mayer, BJ Martin, Ryan Fleeman | 12.57 |
Marco Pelton,Brad Patten, Jacob Jellesod | 12.49 |
Zach Balcom, Lester Iverson, Jeff Iverson | 12.48 |
Neil Birkeland, Alexis Kueffler, Jay Wells | 12.31 |
Cody Nickel, John Kramer, Matt Sundby | 12.16 |
Leif Schonteich, Brian Fettig | 12.16 |
Barry Bohannon, Kyle Hering , Luke Romo | 12.16 |
Dan Braun, Thomas Watroba | 12.10 |
George Haux, Dan Aune, Billy Carlson | 12.05 |
Health Lodholtz, Erica Boes, Michael Kummer | 11.92 |
Lee Murphy, Shane Peterson, Bill Ormiston | 11.73 |
Kurt Swenson, Ashley Scholl, Matt Danks | 11.64 |
Tom Berscheid, Delbert Glaser | 11.53 |
Ryan Schmaltz, Steve Schmaltz, Shane Cardinal | 11.43 |
Josh Santanen, Rich Casteel, Kamron Hudson | 11.39 |
Scott Meschke, Brad Miller, Matthew Kostelecky | 11.31 |
Jim Grosulak, Dusty Grosulak, Russ Wyman | 11.12 |
Cody Northrop, Brandon Helfrich, Tyler Miller | 10.81 |
Jeff Bares, Travis Hennix, Steve Smith | 10.70 |
Anthony Muggerud, Eric Harmel, Marty Amsbaugh, | 10.50 |
Zach Dailey, Wes Hoyt, Lonnie Anderson | 10.30 |
Tyler Schielke, Gunther Harms, Jake Spore | 10.10 |
Tyler Cymbaluk, Mark Weiler, Tate Wells | 9.93 |
Brandon Baudry, Rob Larson, Dustin Burns | 9.84 |
John Walsh, Tim Furlong, Matt Leavitt | 9.72 |
Kole Brown, Tayler Martin, Brad Herr | 9.57 |
Derrick Hecker, Jeff Jackson, Mike Unrein | 9.47 |
Sean Knutson, Kyle Hunt, Alan Lick | 9.43 |
Trevor Vannatta, Bryan Lien, Logan Hixon | 9.39 |
Rebecca Zent, Jonathan Zent, Tim Larson | 9.32 |
Kris Nielsen, Jason Hartwig, Jake Pennington | 9.18 |
Matt Odegard, Dean Gorder, Jon Fevold | 8.82 |
John Emerson, Jaret Wirtz, Aaron Faken | 8.76 |
Jeff Skaare, Darin Hanson, Don Radke | 8.64 |
Craig Seykora, Chris Morton, Danielle Dupay | 8.26 |
Brian Grote, Brian Rosendahl, Jody Tuhy | 8.24 |
John Harju, Greg Steiner, Daryl Andersen | 8.22 |
Lynn Keller, Johann Trana, Brandon Roehrich | 8.09 |
Jason Balliet, Jason Privratsky, Steve Hartman | 7.84 |
Josh Johnson, Tyson Schledewitz, Shawn Reisenhauer | 7.60 |
Darwin Krabbenhoft, Derrike Hayden, Kalen Hartel | 7.59 |
Dallas Lund, Jay Sorenson | 7.50 |
Jamie Adair, Travis Simnioniw, Cody Silbernagel | 7.49 |
Scott Andren, Zach Zosel, Mika Vira | 7.40 |
Shane Evenstad, Sam Worwa, Mike Voss, | 7.37 |
Craig Berger, Shelley Shelby, Roger Kelley | 7.32 |
Wade Robbins, Bob Reynolds, Joe Busch | 7.24 |
Kylie Hersel, Wade Bail, Tom Haskvitz | 6.64 |
Kyle Lair, John Erdmann, Steven Vail | 6.13 |
Darren Schmidt, Chris McNinch, Brett Ingram | 6.06 |
Tyler Erickson, Robert Fetherson, Ken Sams | 5.63 |
Cory Baisch, Brad Baisch, Eric Rensvold | 5.52 |
Shane Bryans, John Hamling, Jake Lesmon | 5.48 |
Brad Knutson, Todd Knutson, Craig Hystad | 5.46 |
Michael Deserly, Grant Meyer, Jack Demke | 4.70 |
Ron Ness, Larry Dokken, Dave Searle | 3.60 |
Al Prado, Craig Barta | 3.38 |
Chris Pompy, Johnny Burton, Jay Beldon | 3.29 |
Ken Paulson, Darren Carter, Westly Johnson, Jody Ground | 3.19 |
Todd Hartleben, Derek Hungerford, Greg Schenavar | 2.55 |
Brad Knox, Coleman Rivers, Gary Larson | 2.39 |
Jeff Holte, Darin Kirby, Kirby Brown, | 2.24 |
Carson Hood, Jr., Darrell Birdsbill | 2.12 |
Kerri Espeland, Ben Jackson, Conrad Ellis | 1.76 |
Orrin Frey, Pete Richter, Reese Richter | 0.00 |
Brian Skabo, Jon Breding, Brooks Holmen |
|
2018 RESULTS
TEAM | WEIGHT |
Tyler Dokken, Alex Vournas, Jason Haugen | 21.29 |
Jordan Vance, Jacob Renne, Ben Tarap | 20.56 |
Kevin McElvaney, Mark Zastoupil, Ryan Trustem | 20.14 |
Jim Grosulak, Dusty Grosulak, Russ Wyman | 19.49 |
Jason Balliet, Jason Privratsky, Joe Turtle | 19.42 |
Jordan Abelseth, Emitt Diede, Ashley Goletz | 19.28 |
Josh Uran, Jesse Puckett, Anne Puckett | 18.96 |
Darwin Krabbenhoft, Kyle Hartel, Kalen Hartel | 17.44 |
Jeremy Olson, Travis Martinson, Kenny Simmons | 16.95 |
Casey Dollinger, Mike Lee, Jarred Williams | 16.54 |
Scott Meschke, Brad Miller, Matthew Kostelecky | 16.45 |
Cary Longie, Brian Longie, Craig Seykora | 16.45 |
Tom Berscheid, Delbert Glaser, Dirk McWhorter | 16.27 |
Zach Balcom, Lester Iverson, Dennis Reisenauer | 16.15 |
Alan Lick, Sean Knutson, Kyle Hunt | 16.04 |
Jeff Skaare, Jake Geltel, Nick Grad | 15.72 |
Kyle Lair, Aaron Volesky, John Erdmann | 15.66 |
Mark Benway, Cameron Trembath, Kris Johnsrud | 15.52 |
Joey Olson, Rick Jore, Mark Feland | 15.48 |
Jeff Bares, Travis Hennix, Conrad Mogren | 15.20 |
George Haux, Dan Aune, Kevin Foreman | 15.10 |
Justin Grimmer, Quentin Heller, Ethan Bailey | 15.09 |
Travis Cote, Jason Sinness, Rob Kjelshus | 15.04 |
Scott Mathson, Brian Fettig | 14.92 |
Rob Fetherson, Gary Neal, Jesse Werner | 14.80 |
Ryan Kopseng, Mike Reichert, Tony Hauck | 14.70 |
Ron Ness, Larry Dokken, Channing Dokken | 14.63 |
Steve Kyathfield, Henry Falgout, Justin Beckham | 14.59 |
Trevor Vannatta, Bryan Lien, Brandon Nelson | 14.51 |
Brooks Holmen, Jon Breding, Brian Skabo | 14.37 |
Mic Kornkuen, Jeff Holte, Eric Harmel | 14.27 |
Dallas Lund, Monty Lund, Jay Sorenson | 14.26 |
Jaret Wirtz, Gavin Wirtz, Aaron Faken | 14.26 |
Caleb Eide, Matt Fossen, Frank Cowper | 14.24 |
Todd Hartleben, Steve Schweitzer | 13.77 |
Pearl Gillespie, Max Murphy, Josh Alex | 13.61 |
Heath Lodholtz, Erika Boes, Michael Kummer | 13.49 |
Justin Miller, Dan Ulmer, Cody Silbernagel | 13.48 |
Mclain Morawski, Dennis Towberman, Rob Wert | 13.46 |
Luke Lahtinen, Craig Bell, Jason Tracy | 13.41 |
John Harju, Grey Steiner, Daryl Anderson | 13.23 |
Dustin Raaum, Mark Almer, Kyle Swallers | 13.16 |
Russ Howes, Aaron Oakland, Chris Gillispie | 13.12 |
Chad Goodall, Seth Murphy, Kory Carlson | 13.11 |
Gunther Harms, Nick Murlo, Tyler Schielke | 12.92 |
Paul McClennen, Jason Homiston, Mike Hubber | 12.92 |
Michael Deserly, Brandon Lindley, Erik Jolliffe | 12.89 |
Ryan Schmaltz, Steve Schmaltz, Shane Cardinal | 12.80 |
Brad Knox, Coleman Rivers, Gary Larson | 12.68 |
Dan Braun, Tom Watroba, Caleb Wyatt | 12.35 |
Shane Bryans, John Hamling, Jake Smith | 12.18 |
Wade Robbins, Bob Reynolds, Scott Kingston | 12.05 |
Josh Santanen, Samuel Lane, Travis Rynestad | 11.99 |
Cory Haller, Dan Galster, Eric Martel | 11.85 |
Jon Hersel, Jerry Mortenson, Cole Keeler | 11.78 |
Johann Trana, Jamie Wyman, Shawn Benham | 11.67 |
Chad Moberg, Jamie Moberg, Joann Moberg | 11.43 |
Lance Fennell, Tyson Alkrie, Tom Giltner | 11.26 |
Neil Birkeland, Jay Wells, Alexis Kueffler | 11.25 |
Shawn Ruffie, Randy Perry, John Keller | 11.15 |
Brad Knutson, Craig Hystad, Todd Knutson | 10.97 |
Reed Murphy, Chance Scally, Derek Carda | 10.92 |
Tyler Schledewitz, Nick Frank, Alex Verplogen | 10.92 |
Kylie Hersel, Wade Bail, Sean Schuft | 10.30 |
Howard Parson, Mark Fliginger, Clark Frawford | 10.17 |
Darold Burch, Paul Pennington, Mark Lee | 10.13 |
Ken Tupa, Dave Searle, Terry Fleck | 9.97 |
Don Nordquist, Mike Lindsey, Derick Roller | 9.80 |
Jake Jackson, Josh Halverson, Levi Thorson | 9.76 |
Jeff Jackson , Derrick Hecker | 9.49 |
Justin Scarborough, Kelly Sanders, Lon Merrifield | 9.43 |
Trevor Speldrich, Zach Zaste, Jake Miller | 9.01 |
Tayler Martin, Jordon Mulder, Tanner Due | 8.59 |
Carson Hood, Joe Davis, Cory Fox | 8.51 |
Matt Damron, Daniel Stamness | 8.50 |
Matt Odegard, John Emerson, Wayne Olson | 8.29 |
Cody Northrop, Jake Pennington, Jeremy Fowler | 7.08 |
Kerry Lockrem, Levi Hieb, Derek Borud | 6.98 |
Shelley Shelby, Lynn Helms, Mike Ness | 5.92 |
Barry Bohannon, Toby Romo, Luke Romo | 5.41 |
Dennis Helberg, Brian Hodnefield, Brandon Bradford | 4.62 |
Kris Nielsen, Pat Greenfield, Phelps | 4.27 |
Jesse Bradley, Steve Bradley, Jason Bradley | 0.00 |
Tyler Cymbaluk, Mark Weiler, Travis Sauber | 0.00 |
John Walsh, Matt Leavitt, Tim Furlong | 0.00 |
Andrew Fisketjon, Walter Knutson, Chris Walther | 0.00 |
Brian Lamb, Mike Sannon, Pat Fox | 0.00 |
John Linseth, Pace Kukla, Kash Kukla | 0.00 |
Grant Slick, Evan Vettel, Shane Vettel | 0.00 |
Marco Pelton, Jacob Jellesed, Tyler Staal | 0.00 |
2017 RESULTS
TEAM | WEIGHT |
Joey Olson, Mark Feland, Rick Jore | 24.58 |
Josh Uran, Jesse Puckett, Anne Puckett | 22.72 |
Chris Schaffer, Nick McCormick, Loren Smith | 22.31 |
Jordan Vance, Ben Tarap, Dick Wendt | 22.18 |
Jeff Bares, Travis Hennix, Butch Helde | 21.98 |
Travis Cote, Rob Kjelshus, Jason Sinness | 21.38 |
Tyler Dokken, Alex Vournas, Jason Haugen | 21.34 |
Ron Ness, Larry Dokken, Channing Dokken | 21.26 |
Zach Balcom, Mike Byra, Mark Bakke | 20.62 |
Brad Knutson, Todd Knutson, Craig Hystad | 20.15 |
Drew Drosdal, Robert Drosdal, Mike Ryan | 19.53 |
Darwin Krabbenhoft, Kyle Hartel, Kalen Hartel | 19.16 |
Grant Slick, Brett Nodland, Shane Vettel | 19.12 |
Jason Wolla, Jake Steffan, Jeff Wolla | 18.86 |
Richard Bohannon, Luke Romo, Toby Romo | 18.80 |
Scott Meschke, Matthew Kostelecky, Steve Allard | 18.70 |
Brooks Holmen, Jon Breding, Brian Skobo | 18.58 |
Tony Hauck, Ryan Kopseng, Brian Mortenson | 18.54 |
Mike Ness, Peter Laviolette, Tony Straquadine | 18.45 |
Cary Longie, John Hamling, Garret Rehak | 18.41 |
Jim Grosulak, Bob Murphy, Tyler Velo | 18.36 |
Wade Bail, Bob Wilkinson, Kylie Hersel | 18.35 |
Trevor Speldrich, Jason Gilbert | 18.29 |
Steve Haddick, George Stump, Brian Wanner | 18.15 |
Dan Braun, Thomas Watroba, Caleb Wyatt | 17.87 |
Terry Fleck, Dave Searle, Ken Tupa | 17.64 |
Greg Steiner, John Harju, Ed Steadman | 17.60 |
Jason Tracey, Luke Lahtinen, Craig Bell | 17.42 |
Don Radke, Pat Sportman, Monica Sundhagen | 16.80 |
Todd Hartleben, Steve Schweitzer | 16.75 |
John Linseth, Page Kukla, Kash Kukla | 16.70 |
Kim Parson, Mark Fliginger, Mike Armstrong | 16.43 |
Shelly Shelby, Rob Lindberg, Joe Ness | 16.05 |
Carson Hood, Rich Mayer, Darin Morsette | 16.03 |
Steve Bradley, Jason Bradley, Jesse Bradley | 15.96 |
Travis Hallam, Whitney Bell, Cory Spotted Horse | 15.87 |
Andrew Fisketjon, Justin Scarborough, Jeremy Olson | 15.68 |
Eli Williams, Nick Grad, Pete Vachal | 15.68 |
Elmer Nordsven, Gary Bjerke, Austin Johnsrud | 15.60 |
Kevin Gault, John Wavra, Brandon Roehrich | 15.35 |
Jeremy Candrian, Jordon Abelseth, Emett Diede | 15.21 |
Sean Knutson, Kyle Hunt, Alan Lick | 15.14 |
Heath Lodholtz, Kaitlyn Boes, Erika Boes | 14.95 |
Dave Guthmiller, Chad Miller, Mike Krueger | 14.83 |
Kenneth Paulson, Scott Arnt, Clark Crawford | 14.82 |
Kyle Lair, John Erdman, Dean Hanson | 14.52 |
Matt Petron, Danny Schall, Adam Dittus | 14.39 |
Brian Lamb, Jay Sorenson, Chad Moberg | 13.89 |
Andy Petras, Josh Santanen, Kole Brown | 13.86 |
Kris Nielsen, Scott Seibert, Brad Brancato | 13.66 |
Chris Peterson, Quentin Heller, Ethan Bailey | 13.64 |
Dustin Raaum, Adam Lalim, Kris Vingor | 13.53 |
Tommy Berscheid, Delbert Glaser, Boyd Meduna | 13.27 |
Chris Fonck, Scott Draper, Larry Bryant | 12.94 |
Jason Hill, Kris Johnsrud | 12.63 |
Derek McKinzie, Kory Bjorgen, Bruce Mortenson | 12.54 |
JJ Mortenson, Jon Hersel, Cole Keeler | 12.46 |
